Used Inventory
2012 EXMARK PIONEER PNE651KA482 - Exmark
$4,000.00
Availability | In Stock |
Style | Zero-Turn |
Usage | 514.2 Hours |
Vin | 313603007 |
2018 Ikon XL 60 Kawasaki 915229 - Ariens
Call for Price
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | 433.7 Hours |
Stock # | 1677 |
Deck Size | 60 in. |
Engine Manufacturer | Kawasaki® |
2019 TRX 766i Vanguard - Altoz
On Sale
$11,999.00
You Save $1,501.00
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | 802 Hours |
Stock # | 1591 |
Deck Size | 66 in. |
Engine Manufacturer | Vanguard |
1963 4000 DIESEL SELECT O SPEED - FORD
$6,500.00
Availability | In Stock |
Usage | 2929.2 Hours |
Stock # | 1885 |
Vin | 12877 |
Availability | Sold |
Usage | 926 Hours |
Stock # | 1929 |
Vin | G614328 |
Availability | Sold |
Style | Agricultural Tractors |
Usage | 272 Hours |
Stock # | 1900 |
Engine Type | 3F-TH4-U |
Horsepower | 34.9 hp (26 kW) |
2022 BX1880 - Kubota
$11,000.00
Availability | In Stock |
Style | Agricultural Tractors |
Usage | 324.6 Hours |
Stock # | 1957 |
Engine Manufacturer | Kubota |
Engine Type | D722 Liquid-cooled, 3-cylinder diesel |